<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-Mas Desktop</title>
	<atom:link href="http://www.moore-reel.com/20081216/christmas-type-background-thingy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moore-reel.com/20081216/christmas-type-background-thingy</link>
	<description>random thoughts about my &#34;moore reel&#34; life</description>
	<lastBuildDate>Sat, 10 Oct 2009 18:55:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lvlwing</title>
		<link>http://www.moore-reel.com/20081216/christmas-type-background-thingy/comment-page-1#comment-15</link>
		<dc:creator>lvlwing</dc:creator>
		<pubDate>Wed, 17 Dec 2008 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moore-reel.com/?p=101#comment-15</guid>
		<description>more I think about it, line of sight might not be the correct term I&#039;m thinking off...*tries really hard to remember art school&quot;</description>
		<content:encoded><![CDATA[<p>more I think about it, line of sight might not be the correct term I&#8217;m thinking off&#8230;*tries really hard to remember art school&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvlwing</title>
		<link>http://www.moore-reel.com/20081216/christmas-type-background-thingy/comment-page-1#comment-14</link>
		<dc:creator>lvlwing</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moore-reel.com/?p=101#comment-14</guid>
		<description>On the screen at work it looks almost completely solid black...on the Mac at home looks good.  I would perhaps recommend adapting a &quot;starry night-esque&quot; look as far as the silhouette of the hills.  You know, create depth from perspective by adding a close up tree maybe in the corner, and then hills in a distance, maybes?  It looks good, but feels like it&#039;s missing *something*.  Maybe play around with line of sight with the hills and stars?</description>
		<content:encoded><![CDATA[<p>On the screen at work it looks almost completely solid black&#8230;on the Mac at home looks good.  I would perhaps recommend adapting a &#8220;starry night-esque&#8221; look as far as the silhouette of the hills.  You know, create depth from perspective by adding a close up tree maybe in the corner, and then hills in a distance, maybes?  It looks good, but feels like it&#8217;s missing *something*.  Maybe play around with line of sight with the hills and stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://www.moore-reel.com/20081216/christmas-type-background-thingy/comment-page-1#comment-13</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moore-reel.com/?p=101#comment-13</guid>
		<description>So prettyful!</description>
		<content:encoded><![CDATA[<p>So prettyful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
